1714760SM Deck Wheel with Mounting Hardware for Snapper & Simplicity
Aftermarket deck wheel with mounting hardware for select Snapper and Simplicity equipment. Match the wheel number and mounting dimensions to your mower.
What’s included
Available in packs of 1, 2, 4, 6, 8, 12. Each set includes one wheel with bolt, washer, nut and retaining clip.
Fitment note Some applications use the wheel with their original hardware. Check your mounting hardware before ordering.
Replacement wheel numbers
1714760SM, 1714760
Approximate measurements
| Inner diameter | 13.5 mm (0.531 in) |
|---|---|
| Outer diameter | 98 mm (3.858 in) |
| Width | 57 mm (2.244 in) |
| Bolt length | 74.3 mm (2.925 in) |
| Bolt head diameter | 19 mm (0.748 in) |
| Bolt thread size | M10-1.5 |
Equipment fitment by pack size
Check mower fitment1, 2 or 4 wheels per pack
Ferris Zero-Turn Mower
- 300S (5902149) 42" 23hp B & S
- S 65Z (2691384-00) 42" 25hp B & S
- S 65Z (2691384-01) 42" 25hp B & S
- 400S (5901704) 48" 23hp B & S
- 400S (5901705) 48" 22hp Kaw
- 400S (5901706) 48" 23hp B & S
- 400S (5901707) 48" 22hp Kaw Carb
- 400S (5901729) 48" 23hp B & S
- 400S (5901740) 48" 23hp B & S
- 400S (5901773) 44" 22hp Kaw
- 400S (5901774) 44" 23hp B & S
- 400S (5901775) 48" 25hp B & S
- 400S (5901812) 44" 22hp Kaw Carb
- 400S (5901814) 44" 23hp B & S Carb
- 400S (5901952) 48" 23hp B & S
- 400S (5901990) 48" 23hp B & S
- Evolution (5900779) Evolution Series 48" 27hp Kaw
- Evolution (5900834) Evolution Series 48" 20hp Kaw
- F 150XT (5900517) 52" 26hp Kaw
- F 150XT (5900565) 52" 24hp Kaw
- F 150XT (5901217) 52" 28hp B & S
- F 160Z (5901516) 48" 26hp B & S
- F 160Z (5901517) 48" 24hp Kaw
- F 160Z (5901518) 52" 24hp Kaw
- F 160Z (5901519) 52" 28hp B & S
- F 160Z (5901536) 48" 24hp Kaw Carb
- F 160Z (5901537) 52" 24hp Kaw Carb
- F 160Z (5901545) 52" 28hp B & S Carb
- CCW/48 (5900636) 48"
- CCW/48CE (5900646) 48"
- CCW/52 (5900644) 52"
- CCW/52CE (5900647 52"
- CCW/61 (5900645) 61"
- Comfort Control DD (5900552, 5900557) 48" Kaw 21hp
- Comfort Control DD (5900553) 52" Kaw 21hp
- Comfort Control DD (5900554) 61" Kaw 24hp
- Comfort Control DD (5900555, 5900556) 52" Kaw 24hp
- Comfort Control DD (5900677) 48" Kaw 19hp
Simplicity Walk-Behind Mower
- 1021 (1690131, 1690132, 1690133) 21"
- 1021 (1690277, 1690278, 1690279) 21"
- 1221 (1690511, 1690512, 1690540, 1690541) 21"
- 1421 (1690798, 1691100)
- 1690134, 1690135, 1690251, 1690253 21"
- 1690284, 1690285, 1690286, 1690559 21"
- 1690560, 1690561, 1690562, 1690795, 1691141 21"
Simplicity Mower
- 1695602, 1696022, 1696142, 1696152, 1696213 42"
- 5900522 Citation 52" 26hp B & S
- 5900523 Citation 52" 23hp Kaw
- 5900820 Citation 52" 25hp Kaw
- 5900954 Citation 52" 26hp Kaw
- 1696442-00 42"/107cm
- ZT 2142 (7800612) Axion 42" 21hp
- ZT 21420 (7800796) 42" 21hp
- 5900524 Citation 61" 28hp B & S
- 5900525 Cobalt 61" 30hp B & S
- 5900526 Cobalt 61" 26hp Kaw
- 5900527 Cobalt 61" 32hp B & S
- 5900764 Citation 61" 28hp B & S
- 5900819 Cobalt 61" 30hp B & S
- 5900821 Citation 61" 28hp B & S
Craftsman
- 107.250040 (2691085) CTX9000 Series 42" 20hp (2012)
- 107.250050 (2691086) CTX9000 Series 46" 22hp (2012)
- 107.250060 (2691087) CTX9500 Series 52" 26hp (2012)
- 107.267860 (7800341) ZTS7500 Series 42" 21hp B & S Carb (2009)
- 107.277680 (2690514) ZTS7500 Series 42" 19hp B & S (2005)
- 107.277860 (2690639) ZTS7500 Series 42" 20hp B & S (2007)
- 107.277880 (2690640) ZTS7500 Series 44" 20hp Kh (2007)
- 107.277900 (2690641) ZTS7500 Series 50" 24hp B & S (2007)
- 107.280060 (7800753 SN) ZTS7000 Series 42" 21hp B & S (2011)
- 107.280061 (7800753) ZTS7000 Series 42" 21hp B & S (2011)
- 107.280062 (7800753 ASN) ZTS7000 Series 42" 21hp B & S (2011)
- 107.280063 (7800753 A) ZTS7000 Series 42" 21hp B & S (2011)
- 107.287860 (7800338) ZTS7500 Series 42" 21hp B & S (2008)
- 107.287900 (7800339) ZTS7500 Series 50" 26hp B & S (2008)
- 107.287910 (7800340) ZTS7500 Series 50" 26hp Kh (2008)
- 107.289860 (7800513) ZTS6000 Series 42" 21hp B & S (2009)
- 107.607010 (2690713) ZTS7500 Series 50" 24hp B & S (2007)
- 950.601060 (7800820) ZTS7000 Series 42" 21hp B & S (2011)
Murray
- 1696797 42" (2017)
- 1695967 42" (2011)
- 1696084 42" (2012)
- 1696140 52" (2015)
- 1696441 42" (2015-2016)
- 7800629 (E 20 M 42) 42" 20hp B & S (2010)
- EMT 17538 RDF (1696109-00)e 17.5hp (2012)
- EMT 1838 RDF (1696110-00) 18hp (2012)
Snapper
- 150Z (CSC 2142) (7800393) 42" 21hp
- 150Z (ESC 20420) (2690716) 42" 20hp
- 150Z (ESC 20420) (7800388) 42" 20hp
- 150Z (EZT 18542 BVE) (2690621) 42" 18.5hp
- 150Z (SC 2142) (7800386) 42" 21hp
- 150Z (SC 2142) (7800621) 42" 21hp
- 150Z (SC 21420) (7800763) 42" 18.5hp
- 150Z (SC 2650) (7800387) 50" 26hp
- 150Z (ZT 2450) (2690647-00) 50" 24hp
- 1695033, 1695140 44"
- 1695141 50"
- 1696127 46"
- 1696128 52"
- 1696142, 1696439 42"
- 1696546, 1697442 42"/107cm Fab
- 200Z (ZT 1842) (2691136-00) 42" 18hp
- 200Z (ZT 1842) (2691136-01) 42" 18hp
- 200Z (ZT 2042) (2691135-00) 42" 20hp
- 200Z (ZT 2142) (2691031-00) 42" 21hp
- S 120 (5901865) Pro 52" 24hp Kaw
- S 120 (5901867) Pro 52" 25hp B & S
- S 120 (5901994) Pro 52" 25hp B & S
- S 120 (5902114) Pro 52" 25hp B & S
- S 125XT (5901246) Pro 52" 25hp B & S
- S 125XT (5901247) Pro 52" 23hp Kaw
- S 125XT (5901374) Pro 52" 25hp B & S Carb
- S 125XT (5901375) Pro 52" 23hp Kaw Carb
- S 125XT (5901629) Pro 52" 23hp Kaw
- S 125XT (5901630) Pro 52" 25hp B & S
- S 125XT (5901785) Pro 52" 23hp Kaw
- S 125XT (5901787) Pro 52" 25hp B & S
- S 150X (5900665) Pro 52" 25hp Kaw
- S 150X (5900686) Pro 48" 21hp Kaw
- S 150X (5900696) Pro 48" 23hp Kh
- S 150X (5900697) Pro 52" 27hp Kh
- S 150X (5900744) Pro 48" 21hp Kaw, Carb
- S 150X (5900745) Pro 52" 25hp Kaw, Carb
- 150Z (CSC 2650) (7800394) 50" 26hp
- 150Z (SC 2142) (7800390) 42" 21hp
- 150Z (SC 2450) (7800391) 50" 24hp
- 150Z (ZT 2042 BVE) (2690645-00) 42" 20hp
- 1695138, 1695455, 1695146 38"
- 1695433 40"
- 1695401 44"
- 1695588, 1695418 50"
- 1695777, 1695817, 1695961, 1695614 42"
- 285Z (RZT 21420) (7800795-00) 42" 21hp
- 355Z (B 2444) (5900681) 44" 24hp
- 355Z (B 2450) (5900682)(5900685) 50" 24hp
- 355Z (B 2654) (5900748)(5900768) 54" 26hp
- 360Z (B 2450 CE) (5900760) 50" 24hp
- 375Z (EZT 2050) (5900735) 50" 20hp
- 400Z (B 2450) (5900706) 50" 24hp
- S 120 (5901868) 61" 24hp Kaw
- S 120 (5901862, 5902115) 61" 25hp B & S
- S 125XT (5901376) 61" 27hp B & S
- S 125XT (5901421) 61" 24hp Kaw
- S 125XT (5901506) 61" 26hp Kaw
Snapper Hydro Drive Tractor
- 1694627 - YT2250 50" 22 HP RMO YT400 Series
- 1694637 - LT2044 44" 20 HP Lawn RMO LT300 Series
- 1694812 - YT2344 44" 23 HP RMO YT400 Series
- 1694817 - YT2350 50" 23 HP RMO YT400 Series
- 1694907 - YT2144 44" 21 HP RMO YT400 Series
- 2690268 - YT2044 44" 20 HP RMO YT400 Series
- 2690269 - YT22500 50" 22 HP YT400 Series
- 2690283 - LT20440 44" 20 HP Lawn RMO LT300 Series
- 2690403 - YT2344 44" 23 HP RMO YT400 Series
- 2690411 - YT23500 50" 23 HP RMO YT400 Series
- 2690442 - LT2044 44" 20 HP RMO LT200 Series
- 2690443 - LT2250 50" 22 HP RMO LT200 Series
- 2690457 - YT21440 44" 21 HP RMO YT400 Series
- 2690498 - ELT2044 44" 20 HP RMO LT200 Series
- 2690505 - YT2344 44" 23 HP YT400 Series
- 2690518 - LT18500 50" 18 HP RMO LT200 Series
- 2690579 - LT2044 44" 20 HP RMO LT200 Series
- 2690580 - LT2250 50" 22 HP RMO LT200 Series
- 2690594 - ELT2044 44" 20 HP RMO LT200 Series
- 2690621 - EZT18542150ZBVE 42" 18.5 HP European Z-Mow 150Z Series
- 2690647 - ZT2450150ZBVE 50" 24 HP ZTR Twin Stick 150Z Series
- 2690657 - YT2344 44" 23 HP RMO & ACS YT400 Series
- 2690689 - ELT2044 44" 20 HP RMO LT200 Series
- 2690714 - LT2044 44" 20 HP RMO LT200 Series
- 2690716 - ESC20420 42" 20HP ZT Twin Stick Rider 150Z Series
- 2690761 - LT2044 44" 20 HP Lawn ACS LT300 Series
- 2690763 - RD2140 40" 21 HP RMO ACS LT300 Series
- 2690774 - RD2140 40" 21 HP 4WD RMO ACS LT300 Series
- 2690781 - ELT18540 40" 18.5 HP RMO LT200 Series
- 2690806 - YT2350 50" 23HP RMO YT400 Series
- 2690820 - LT2044 44" 20HP RMO LT200 Series
- 2690821 - LT2250 50" 22 HP RMO LT200 Series
- 2690864 - ELT18538F 38" 18.5HP RMO LT200 Series
- 2690935 - ELT16538RD 38" 16.5 Gross HP
- 2690938 - YT2452F 52" 24 HP RMO YT400 Series
Allis-Chalmers
- AC 22042 (2691089) 42" 20hp
- AC 23420 (2690812, 2690874, 2690995, 2690812) 42" 23hp
- LT 9000 (2691142) 42" 20hp B & S
Massey Ferguson
- 3000 (5900509)(5900530) 52"
- MF 130 (2690969) 42" 23hp
- MF 2000 (2691221-00) 22hp B & S
- MF 2520 (2691058-00) 42" 20hp B & S
- ZT 2450 (5900777) 50"
- 3900 (5900531) 61" 30hp B & S
- 3900 (5901240) 61" 28hp B & S
- 3900 (5901281) 61" 27hp B & S
Check mower fitment6 wheels per pack
Ferris Zero-Turn Mower
- 300S (5902149) 42" 23hp B & S
- S 65Z (2691384-00) 42" 25hp B & S
- S 65Z (2691384-01) 42" 25hp B & S
- 400S (5901704) 48" 23hp B & S
- 400S (5901705) 48" 22hp Kaw
- 400S (5901706) 48" 23hp B & S
- 400S (5901707) 48" 22hp Kaw Carb
- 400S (5901729) 48" 23hp B & S
- 400S (5901740) 48" 23hp B & S
- 400S (5901773) 44" 22hp Kaw
- 400S (5901774) 44" 23hp B & S
- 400S (5901775) 48" 25hp B & S
- 400S (5901812) 44" 22hp Kaw Carb
- 400S (5901814) 44" 23hp B & S Carb
- 400S (5901952) 48" 23hp B & S
- 400S (5901990) 48" 23hp B & S
- Evolution (5900779) Evolution Series 48" 27hp Kaw
- Evolution (5900834) Evolution Series 48" 20hp Kaw
- F 150XT (5900517) 52" 26hp Kaw
- F 150XT (5900565) 52" 24hp Kaw
- F 150XT (5901217) 52" 28hp B & S
- F 160Z (5901516) 48" 26hp B & S
- F 160Z (5901517) 48" 24hp Kaw
- F 160Z (5901518) 52" 24hp Kaw
- F 160Z (5901519) 52" 28hp B & S
- F 160Z (5901536) 48" 24hp Kaw Carb
- F 160Z (5901537) 52" 24hp Kaw Carb
- F 160Z (5901545) 52" 28hp B & S Carb
- CCW/48 (5900636) 48"
- CCW/48CE (5900646) 48"
- CCW/52 (5900644) 52"
- CCW/52CE (5900647 52"
- CCW/61 (5900645) 61"
- Comfort Control DD (5900552, 5900557) 48" Kaw 21hp
- Comfort Control DD (5900553) 52" Kaw 21hp
- Comfort Control DD (5900554) 61" Kaw 24hp
- Comfort Control DD (5900555, 5900556) 52" Kaw 24hp
- Comfort Control DD (5900677) 48" Kaw 19hp
Simplicity Walk-Behind Mower
- 1021 (1690131, 1690132, 1690133) 21"
- 1021 (1690277, 1690278, 1690279) 21"
- 1221 (1690511, 1690512, 1690540, 1690541) 21"
- 1421 (1690798, 1691100)
- 1690134, 1690135, 1690251, 1690253 21"
- 1690284, 1690285, 1690286, 1690559 21"
- 1690560, 1690561, 1690562, 1690795, 1691141 21"
Simplicity Mower
- 1695602, 1696022, 1696142, 1696152, 1696213 42"
- 5900522 Citation 52" 26hp B & S
- 5900523 Citation 52" 23hp Kaw
- 5900820 Citation 52" 25hp Kaw
- 5900954 Citation 52" 26hp Kaw
- 1696442-00 42"/107cm
- ZT 2142 (7800612) Axion 42" 21hp
- ZT 21420 (7800796) 42" 21hp
- 5900524 Citation 61" 28hp B & S
- 5900525 Cobalt 61" 30hp B & S
- 5900526 Cobalt 61" 26hp Kaw
- 5900527 Cobalt 61" 32hp B & S
- 5900764 Citation 61" 28hp B & S
- 5900819 Cobalt 61" 30hp B & S
- 5900821 Citation 61" 28hp B & S
Craftsman
- 107.250040 (2691085) CTX9000 Series 42" 20hp (2012)
- 107.250050 (2691086) CTX9000 Series 46" 22hp (2012)
- 107.250060 (2691087) CTX9500 Series 52" 26hp (2012)
- 107.267860 (7800341) ZTS7500 Series 42" 21hp B & S Carb (2009)
- 107.277680 (2690514) ZTS7500 Series 42" 19hp B & S (2005)
- 107.277860 (2690639) ZTS7500 Series 42" 20hp B & S (2007)
- 107.277880 (2690640) ZTS7500 Series 44" 20hp Kh (2007)
- 107.277900 (2690641) ZTS7500 Series 50" 24hp B & S (2007)
- 107.280060 (7800753 SN) ZTS7000 Series 42" 21hp B & S (2011)
- 107.280061 (7800753) ZTS7000 Series 42" 21hp B & S (2011)
- 107.280062 (7800753 ASN) ZTS7000 Series 42" 21hp B & S (2011)
- 107.280063 (7800753 A) ZTS7000 Series 42" 21hp B & S (2011)
- 107.287860 (7800338) ZTS7500 Series 42" 21hp B & S (2008)
- 107.287900 (7800339) ZTS7500 Series 50" 26hp B & S (2008)
- 107.287910 (7800340) ZTS7500 Series 50" 26hp Kh (2008)
- 107.289860 (7800513) ZTS6000 Series 42" 21hp B & S (2009)
- 107.607010 (2690713) ZTS7500 Series 50" 24hp B & S (2007)
- 950.601060 (7800820) ZTS7000 Series 42" 21hp B & S (2011)
Murray
- 1696797 42" (2017)
- 1695967 42" (2011)
- 1696084 42" (2012)
- 1696140 52" (2015)
- 1696441 42" (2015-2016)
- 7800629 (E 20 M 42) 42" 20hp B & S (2010)
- EMT 17538 RDF (1696109-00)e 17.5hp (2012)
- EMT 1838 RDF (1696110-00) 18hp (2012)
Snapper
- 150Z (CSC 2142) (7800393) 42" 21hp
- 150Z (ESC 20420) (2690716) 42" 20hp
- 150Z (ESC 20420) (7800388) 42" 20hp
- 150Z (EZT 18542 BVE) (2690621) 42" 18.5hp
- 150Z (SC 2142) (7800386) 42" 21hp
- 150Z (SC 2142) (7800621) 42" 21hp
- 150Z (SC 21420) (7800763) 42" 18.5hp
- 150Z (SC 2650) (7800387) 50" 26hp
- 150Z (ZT 2450) (2690647-00) 50" 24hp
- 1695033, 1695140 44"
- 1695141 50"
- 1696127 46"
- 1696128 52"
- 1696142, 1696439 42"
- 1696546, 1697442 42"/107cm Fab
- 200Z (ZT 1842) (2691136-00) 42" 18hp
- 200Z (ZT 1842) (2691136-01) 42" 18hp
- 200Z (ZT 2042) (2691135-00) 42" 20hp
- 200Z (ZT 2142) (2691031-00) 42" 21hp
- S 120 (5901865) Pro 52" 24hp Kaw
- S 120 (5901867) Pro 52" 25hp B & S
- S 120 (5901994) Pro 52" 25hp B & S
- S 120 (5902114) Pro 52" 25hp B & S
- S 125XT (5901246) Pro 52" 25hp B & S
- S 125XT (5901247) Pro 52" 23hp Kaw
- S 125XT (5901374) Pro 52" 25hp B & S Carb
- S 125XT (5901375) Pro 52" 23hp Kaw Carb
- S 125XT (5901629) Pro 52" 23hp Kaw
- S 125XT (5901630) Pro 52" 25hp B & S
- S 125XT (5901785) Pro 52" 23hp Kaw
- S 125XT (5901787) Pro 52" 25hp B & S
- S 150X (5900665) Pro 52" 25hp Kaw
- S 150X (5900686) Pro 48" 21hp Kaw
- S 150X (5900696) Pro 48" 23hp Kh
- S 150X (5900697) Pro 52" 27hp Kh
- S 150X (5900744) Pro 48" 21hp Kaw, Carb
- S 150X (5900745) Pro 52" 25hp Kaw, Carb
- 150Z (CSC 2650) (7800394) 50" 26hp
- 150Z (SC 2142) (7800390) 42" 21hp
- 150Z (SC 2450) (7800391) 50" 24hp
- 150Z (ZT 2042 BVE) (2690645-00) 42" 20hp
- 1695138, 1695455, 1695146 38"
- 1695433 40"
- 1695401 44"
- 1695588, 1695418 50"
- 1695777, 1695817, 1695961, 1695614 42"
- 285Z (RZT 21420) (7800795-00) 42" 21hp
- 355Z (B 2444) (5900681) 44" 24hp
- 355Z (B 2450) (5900682)(5900685) 50" 24hp
- 355Z (B 2654) (5900748)(5900768) 54" 26hp
- 360Z (B 2450 CE) (5900760) 50" 24hp
- 375Z (EZT 2050) (5900735) 50" 20hp
- 400Z (B 2450) (5900706) 50" 24hp
- S 120 (5901868) 61" 24hp Kaw
- S 120 (5901862, 5902115) 61" 25hp B & S
- S 125XT (5901376) 61" 27hp B & S
- S 125XT (5901421) 61" 24hp Kaw
- S 125XT (5901506) 61" 26hp Kaw
Allis-Chalmers
- AC 22042 (2691089) 42" 20hp
- AC 23420 (2690812, 2690874, 2690995, 2690812) 42" 23hp
- LT 9000 (2691142) 42" 20hp B & S
Massey Ferguson
- 3000 (5900509)(5900530) 52"
- MF 130 (2690969) 42" 23hp
- MF 2000 (2691221-00) 22hp B & S
- MF 2520 (2691058-00) 42" 20hp B & S
- ZT 2450 (5900777) 50"
- 3900 (5900531) 61" 30hp B & S
- 3900 (5901240) 61" 28hp B & S
- 3900 (5901281) 61" 27hp B & S
Check mower fitment8 or 12 wheels per pack
Murray
- 1695967 42" (2011)
- 1696084 42" (2012)
- 1696140 52" (2015)
- 1696441 42" (2015-2016)
- 1696797 42" (2017)
- 7800629 (E 20 M 42) 42" 20hp B & S (2010)
- Emt 17538 Rdf (1696109-00)E 17.5hp (2012)
- Emt 1838 Rdf (1696110-00) 18hp (2012)
Ferris
- Zero-Turn Mower:
- 300s (5902149) 42" 23hp B&S
- 400s (5901704) 48" 23hp B&S
- 400s (5901705) 48" 22hp Kaw
- 400s (5901706) 48" 23hp B&S
- 400s (5901707) 48" 22hp Kaw Carb
- 400s (5901729) 48" 23hp B&S
- 400s (5901740) 48" 23hp B&S
- 400s (5901773) 44" 22hp Kaw
- 400s (5901774) 44" 23hp B&S
- 400s (5901775) 48" 25hp B&S
- 400s (5901812) 44" 22hp Kaw Carb
- 400s (5901814) 44" 23hp B&S Carb
- 400s (5901952) 48" 23hp B&S
- 400s (5901990) 48" 23hp B&S
- Ccw/48 (5900636) 48"
- Ccw/48ce (5900646) 48"
- Ccw/52 (5900644) 52"
- Ccw/52ce (5900647 52"
- Ccw/61 (5900645) 61"
- Comfort Control Dd (5900552, 5900557) 48" Kaw 21hp
- Comfort Control Dd (5900553) 52" Kaw 21hp
- Comfort Control Dd (5900554) 61" Kaw 24hp
- Comfort Control Dd (5900555, 5900556) 52" Kaw 24hp
- Comfort Control Dd (5900677) 48" Kaw 19hp
- Evolution (5900779) Evolution Series 48" 27hp Kaw
- Evolution (5900834) Evolution Series 48" 20hp Kaw
- F 150xt (5900517) 52" 26hp Kaw
- F 150xt (5900565) 52" 24hp Kaw
- F 150xt (5901217) 52" 28hp B&S
- F 160z (5901516) 48" 26hp B&S
- F 160z (5901517) 48" 24hp Kaw
- F 160z (5901518) 52" 24hp Kaw
- F 160z (5901519) 52" 28hp B&S
- F 160z (5901536) 48" 24hp Kaw Carb
- F 160z (5901537) 52" 24hp Kaw Carb
- F 160z (5901545) 52" 28hp B&S Carb
- S 65z (2691384-00) 42" 25hp B&S
- S 65z (2691384-01) 42" 25hp B&S
Allis-Chalmers
- Ac 22042 (2691089) 42" 20hp
- Ac 23420 (2690812, 2690874, 2690995, 2690812) 42" 23hp
- Lt 9000 (2691142) 42" 20hp B&S
Massey Ferguson
- 3000 (5900509)(5900530) 52"
- 3900 (5900531) 61" 30hp B&S
- 3900 (5901240) 61" 28hp B&S
- 3900 (5901281) 61" 27hp B&S
- Mf 130 (2690969) 42" 23hp
- Mf 2000 (2691221-00) 22hp B&S
- Mf 2520 (2691058-00) 42" 20hp B&S
- Zt 2450 (5900777) 50"
Simplicity
- Walk-Behind Mower:
- 1021 (1690131, 1690132, 1690133) 21"
- 1021 (1690277, 1690278, 1690279) 21"
- 1221 (1690511, 1690512, 1690540, 1690541) 21"
- 1421 (1690798, 1691100)
- 1690134, 1690135, 1690251, 1690253 21"
- 1690284, 1690285, 1690286, 1690559 21"
- 1690560, 1690561, 1690562, 1690795, 1691141 21"
- Mower:
- 1695602, 1696022, 1696142, 1696152, 1696213 42"
- 1696442-00 42"/107cm
- 5900522 Citation 52" 26hp B&S
- 5900523 Citation 52" 23hp Kaw
- 5900524 Citation 61" 28hp B&S
- 5900525 Cobalt 61" 30hp B&S
- 5900526 Cobalt 61" 26hp Kaw
- 5900527 Cobalt 61" 32hp B&S
- 5900764 Citation 61" 28hp B&S
- 5900819 Cobalt 61" 30hp B&S
- 5900820 Citation 52" 25hp Kaw
- 5900821 Citation 61" 28hp B&S
- 5900954 Citation 52" 26hp Kaw
- Zt 2142 (7800612) Axion 42" 21hp
- Zt 21420 (7800796) 42" 21hp
Craftsman
- 107.250040 (2691085) Ctx9000 Series 42" 20hp (2012)
- 107.250050 (2691086) Ctx9000 Series 46" 22hp (2012)
- 107.250060 (2691087) Ctx9500 Series 52" 26hp (2012)
- 107.267860 (7800341) Zts7500 Series 42" 21hp B&S Carb (2009)
- 107.277680 (2690514) Zts7500 Series 42" 19hp B&S (2005)
- 107.277860 (2690639) Zts7500 Series 42" 20hp B&S (2007)
- 107.277880 (2690640) Zts7500 Series 44" 20hp Kh (2007)
- 107.277900 (2690641) Zts7500 Series 50" 24hp B&S (2007)
- 107.280060 (7800753 Sn) Zts7000 Series 42" 21hp B&S (2011)
- 107.280061 (7800753) Zts7000 Series 42" 21hp B&S (2011)
- 107.280062 (7800753 Asn) Zts7000 Series 42" 21hp B&S (2011)
- 107.280063 (7800753 A) Zts7000 Series 42" 21hp B&S (2011)
- 107.287860 (7800338) Zts7500 Series 42" 21hp B&S (2008)
- 107.287900 (7800339) Zts7500 Series 50" 26hp B&S (2008)
- 107.287910 (7800340) Zts7500 Series 50" 26hp Kh (2008)
- 107.289860 (7800513) Zts6000 Series 42" 21hp B&S (2009)
- 107.607010 (2690713) Zts7500 Series 50" 24hp B&S (2007)
- 950.601060 (7800820) Zts7000 Series 42" 21hp B&S (2011)
Snapper
- 150z (Csc 2142) (7800393) 42" 21hp
- 150z (Csc 2650) (7800394) 50" 26hp
- 150z (Esc 20420) (2690716) 42" 20hp
- 150z (Esc 20420) (7800388) 42" 20hp
- 150z (Ezt 18542 Bve) (2690621) 42" 18.5hp
- 150z (Sc 2142) (7800386) 42" 21hp
- 150z (Sc 2142) (7800390) 42" 21hp
- 150z (Sc 2142) (7800621) 42" 21hp
- 150z (Sc 21420) (7800763) 42" 18.5hp
- 150z (Sc 2450) (7800391) 50" 24hp
- 150z (Sc 2650) (7800387) 50" 26hp
- 150z (Zt 2042 Bve) (2690645-00) 42" 20hp
- 150z (Zt 2450) (2690647-00) 50" 24hp
- 1695033, 1695140 44", 1695138, 1695455, 1695146 38"
- 1695141 50", 1695401 44", 1695433 40", 1695588, 1695418 50"
- 1695777, 1695817, 1695961, 1695614 42"
- 1696127 46", 1696128 52", 1696142, 1696439 42"
- 1696546, 1697442 42"/107cm Fab
- 200z (Zt 1842) (2691136-00) 42" 18hp
- 200z (Zt 1842) (2691136-01) 42" 18hp
- 200z (Zt 2042) (2691135-00) 42" 20hp
- 200z (Zt 2142) (2691031-00) 42" 21hp
- 285z (Rzt 21420) (7800795-00) 42" 21hp
- 355z (B 2444) (5900681) 44" 24hp
- 355z (B 2450) (5900682)(5900685) 50" 24hp
- 355z (B 2654) (5900748)(5900768) 54" 26hp
- 360z (B 2450 Ce) (5900760) 50" 24hp
- 375z (Ezt 2050) (5900735) 50" 20hp
- 400z (B 2450) (5900706) 50" 24hp
- S 120 (5901862, 5902115) 61" 25hp B&S
- S 120 (5901865) Pro 52" 24hp Kaw
- S 120 (5901867) Pro 52" 25hp B&S
- S 120 (5901868) 61" 24hp Kaw
- S 120 (5901994) Pro 52" 25hp B&S
- S 120 (5902114) Pro 52" 25hp B&S, S 125xt (5901246) Pro 52" 25hp B&S
- S 125xt (5901247) Pro 52" 23hp Kaw, S 125xt (5901374) Pro 52" 25hp B&S Carb
- S 125xt (5901375) Pro 52" 23hp Kaw Carb, S 125xt (5901376) 61" 27hp B&S
- S 125xt (5901421) 61" 24hp Kaw, S 125xt (5901506) 61" 26hp Kaw
- S 125xt (5901629) Pro 52" 23hp Kaw, S 125xt (5901630) Pro 52" 25hp B&S
- S 125xt (5901785) Pro 52" 23hp Kaw, S 125xt (5901787) Pro 52" 25hp B&S
- S 150x (5900665) Pro 52" 25hp Kaw, S 150x (5900686) Pro 48" 21hp Kaw
- S 150x (5900696) Pro 48" 23hp Kh, S 150x (5900697) Pro 52" 27hp Kh
- S 150x (5900744) Pro 48" 21hp Kaw, Carb, S 150x (5900745) Pro 52" 25hp Kaw, Carb