Skip to product information
103-5189 Mower Caster Wheel for Exmark & Toro
$74.95
Aftermarket mower caster wheel for select Exmark and Toro equipment. Match the wheel number and mounting dimensions to your mower.
What’s included
Choose the number of wheels per pack: 1, 2.
Replacement wheel numbers
103-5189, 103-5180, 103-0064, 103-0068, 117-0362, E633582, 1-633582, 482503, 481551
Approximate measurements
| Inner diameter | 13 mm (0.512 in) |
|---|---|
| Outer diameter | 327 mm (12.874 in) |
| Height | 158 mm (6.22 in) |
Equipment fitment
Check mower fitmentView compatible models and deck sizes
Toro
- Z Master Zero-Turn Mower
- 74170 Z 147 - 44", Side-Discharge Deck (S/N 099000001 - 200999999) (1999-2000)
- 74171 Z 150 - 44", Side-Discharge Deck (S/N 099000001 - 200999999) (1999-2000)
- 74172 Z 150 - 52", Side-Discharge Deck (S/N 099000001 - 200999999) (1999-2000)
- 74173 Z 149 - 52", Side-Discharge Deck (S/N 099000001 - 200999999) (1999-2000)
- 74174 Z 153 - 52", Side-Discharge Deck (S/N 200000001 - 200999999) (2000 )
- 74175 Z 153 - 52", Side-Discharge Deck (S/N 200000001 - 200999999) (2000 )
- 74200 Z 252 - (S/N 089000001 - 089999999) (1998)
- 74201 Z 255 - (S/N 089000001 - 089999999) (1998)
- 74202 Z 253 - 52", Side-Discharge Deck (S/N 099000001 - 099999999) (1999)
- 74203 Z 255 - 62", Side-Discharge Deck (S/N 099000001 - 099001999) (1999)
- 74204 Z 255 - 52", Side-Discharge Deck (S/N 099002000 - 200999999) (1999)
- 74205 Z 255 - 72", Side-Discharge Deck (S/N 099000001 - 099999999) (1999)
- 74211 Z 252 L - 52", Side-Discharge Deck (S/N 099000001 - 099999999) (1999)
- 74952 (3000) - 48", (S/N 312000001 - 313999999) (2012-2013)
- 74953 (3000) - 52", (S/N 312000001 - 312999999) (2012)
- 74954 (3000) - 60", (S/N 312000001 - 312999999) (2012)
Scag
- Freedom Z Zero-Turn Mower
- Sfz52-23fs - 52", 23hp Kaw. (S/N J8300000 - J8399999)
- Sfz52-25bs - 52", 25hp B&S (S/N J8400000 - J8499999)
- Sfz52-27bs - 52", 27hp B&S (S/N H5000400 - H5099999)
- Sfz52-691fs - 52", Kaw. 691fs (S/N H4900400 - H4999999)
- Sfz61-24fs - 61, 24hp Kaw. (S/N J8500000 - J8599999)
- Sfz61-27bs - 61, 27hp B&S (S/N J8600000 - J8699999)
- Sfz61-30bs - 61, 30hp
- Sfz61-30bs - 61, 30hp B&S (S/N G6800400 - G6899999)
- Sfz61-30bs - 61, 30hp B&S (S/N H5200400 - H5299999)
- Sfz61-730fs - 61", Kaw. 730fs (S/N G6900400 - G6999999)
- Sfz61-730fs - 61", Kaw. 730fs (S/N H5100400 - H5199999)
- Sfzp52-23fs - Pro 52", 23hp Kaw. (S/N K8100000 - K8199999)
- Sfzp52-25bs - Pro 52", 25hp Brig (S/N K8200000 - K8299999)
- Sfzp61-24fs - Pro 61", 24hp Kaw. (S/N K8300000 - K8399999)
- Sfzp61-27bs - Pro 61", 27hp Brig (S/N K8400000 - K8499999)
- Turf Tiger:
- Smst-72a - 72" Mower Deck (S/N 8610001 - 8619999)
- Smst-72a - 72" Mower Deck (S/N A7600001 - A7699999)
- Smt-52a - 52" Mower Deck (S/N 8560001 - 8569999)
- Smt-52a - 52" Mower Deck (S/N A7100001 - A7199999)
- Smt-61a - 61" Mower Deck (S/N 8570001 - 8579999)
- Smt-61a - 61" Mower Deck (S/N A7200001 - A7299999)
- Smt-61a - 61" Mower Deck (S/N A7300001 - A7399999)
- Tiger Cub:
- Smtc-48a - 48" Mower Deck (S/N 7680001 - 7689999)
- Smtc-48a - 48" Mower Deck (S/N 8450000 - 8459999)
- Smtc-48a - 48" Mower Deck (S/N A5400001 - A5499999)
- Smtc-48v - 48" Mower Deck (S/N D9100001 - D9199999)
Exmark
- Lazer Z E-Series Zero-Turn Mower
- Lze740kc604 - 60", Koh. Cv740 (S/N 312000000 - 312999999) (2012)
- Lazer Z AS Zero-Turn Mower
- Las23kc524 - 52", 23hp Koh. (S/N 600000 - 669999) (2006)
- Las25kc604 - 60", 25hp Koh. (S/N 600000 - 789999) (2006-2008)
- Las25kc604n - 60", 25hp Koh. (S/N 720000 - 789999) (2008)
- Las28ka524 - 52", 28hp Kaw. (S/N 670000 - 789999) (2007-2008)
- Las28ka604 - 60", 28hp Kaw. (S/N 670000 - 789999) (2007-2008)
- Las28ka724 - 72", 28hp Kaw. (S/N 670000 - 789999) (2007-2008)
- Las28ka724n - 72", 28hp Kaw. (S/N 720000 - 789999) (2008)
- Lazer Z HP Zero-Turn Mower
- Lhp19ka465 - 46", 19hp Kaw. (S/N 720000 - 789999) (2008)
- Lhp23ka465 - 46", 23hp Kaw. (S/N 720000 - 789999) (2008)
- Lhp23ka505 - 50", 23hp Kaw. (S/N 720000 - 789999) (2008)
- Lhp23ka565 - 56", 23hp Kaw. (S/N 720000 - 789999) (2008)
- Lhp23kc523 - 52", 23hp Koh. (S/N 720000 - 789999) (2008)
- Lhp27kc505 - 50", 27hp Koh. (S/N 720000 - 789999) (2008)
- Lhp27kc565 - 56", 27hp Koh. (S/N 720000 - 789999) (2008)
- Lhp4417ka - 44", 17hp Kaw. (S/N 220000 - 509999) (2000-2004)
- Lhp4418kc - 44", 18hp Koh. (S/N 220000 - 259999) (2000)
- Lhp4419ka - 44", 19hp Kaw. (S/N 220000 - 319999) (2000-2001)
- Lhp4420kc - 44", 20hp Koh. (S/N 320000 - 509999) (2002-2004)
- Lhp4818kc - 48", 18hp Koh. (S/N 220000 - 319999) (2000-2001)
- Lhp4820kc - 48", 20hp Koh. (S/N 220000 - 259999) (2000)
- Lhp4820kc - 48", 20hp Koh. (S/N 320000 - 509999) (2002-2004)
- Lhp4821ka - 48", 21hp Kaw. (S/N 220000 - 439999) (2000-2003)
- Lhp5220kc - 52", 20hp Koh. (S/N 220000 - 259999) (2000)
- Lhp5220kc - 52", 20hp Koh. (S/N 320000 - 439999) (2002-2003)
- Lhp5223ka - 52", 23hp Kaw. (S/N 220000 - 439999) (2000-2003)
- Lhp5223kc (Sn 370,000-509,999) (2003-2004)
- Lz20kc524as (Sn 440,000-509,999) [2004]
- Lz23kc524as (Sn 510,000-599,999) [2005 Early]
- Lz23kc524as (Sn 540,000-599,999) [2005 Late]
- Lz23kc604as (Sn 440,000-509,999)
- Lz25kc604as (Sn 540,000-599,999) [2005 Late]
- Lze740kc604 S/N 312,000,000 & Up
- Pns20ka443 S/N 920,000 & Up
- Pns22ka483 S/N 920,000 & Up
- Pns600ka443 S/N 312,000,000 & Up
- Pns651ka483 S/N 312,000,000 & Up
- Pns651ka483 S/N 313,000,000 & Up
- Pns651ka483 S/N 314,000,000 & Up
- Pns680kc523 S/N 312,000,000 & Up
- Pns680kc523 S/N 313,000,000 & Up
- Pns691ka523 S/N 314,000,000 & Up
- Pns710gkc48300 S/N 315,000,000 & Up
- Pns710gkc48300 S/N 316,000,000 & Up
- Pns710gkc483a4 S/N 315,000,000 & Up
- Pns710kc443 S/N 314,000,000 & Up
- Pns710kc483 S/N 314,000,000 & Up
- Pns720gkc52300 S/N 315,000,000 & Up
- Pns720gkc52300 S/N 316,000,000 & Up
- Pns720gkc523a4 S/N 315,000,000 & Up
- Pns720kc523 S/N 314,000,000 & Up
- Pns720kc523ss S/N 314,000,000 & Up
- Pns730ka604 S/N 314,000,000 & Up
- Pns740gkc60400 S/N 315,000,000 & Up
- Pns740gkc60400 S/N 316,000,000 & Up
- Pns740gkc604a4 S/N 315,000,000 & Up
- Pns740gkc604a4 S/N 316,000,000 & Up
- Pns740kc604 S/N 312,000,000 & Up
- Pns740kc604 S/N 313,000,000 & Up
- Pns740kc604 S/N 314,000,000 & Up
- Pns740kc604ss S/N 312,000,000 & Up
- Pns740kc604ss S/N 314,000,000 & Up
- Qsp20kas443 S/N 850,000-919,999
- Qsp20kas483 S/N 850,000-919,999
- Qsp22kas523 S/N 850,000-919,999