ADR0183 1-Wire Alternator | 63A 12V, 10SI Style, Double V-Belt Pulley
This ADR0183 one-wire alternator features a 63-amp, 12-volt charging configuration, Delco 10SI-style housing and double V-belt pulley. Suitable for matching tractor, Chevy and custom charging-system installations.
Specifications
- Output: 63 amps
- System voltage: 12 volts
- Housing style: Delco 10SI replacement
- Wiring: Self-exciting, one-wire hookup
- Pulley: Two-groove V-belt pulley
- Rotation: Clockwise
- Regulator: Internal
- Cooling fan: External
Part number references
- Arrowhead: ADR0183
- WAI: 7127-SEN-2G
- Additional interchange: 400-12459
Vehicle fitment
The applications below specify an optional 63-amp Delco 10SI-style, self-exciting one-wire aftermarket service unit. Match the mounting arrangement, pulley alignment and electrical configuration. Coverage is summarized by model, engine and year; individual trim restrictions may apply.
Chevrolet fitment
| Model years | Model | Engine |
|---|---|---|
| 1973–1974 | Bel Air | 6.6L |
| 1974 | Bel Air | 7.4L |
| 1973 | Blazer | 5.7L |
| 1973 | Blazer | 7.4L |
| 1977, 1982–1985 | C10 | 5.0L |
| 1976, 1979–1981, 1985 | C10 | 5.7L |
| 1977, 1979–1980 | C10 | 6.6L |
| 1977, 1979 | C10 | 7.4L |
| 1982 | C10 Suburban | 5.0L |
| 1974, 1978–1979, 1981–1982, 1984–1985 | C10 Suburban | 5.7L |
| 1973–1975, 1977 | C10 Suburban | 7.4L |
| 1978, 1981, 1983–1984 | C20 | 5.0L |
| 1976, 1982–1985 | C20 | 5.7L |
| 1976, 1979 | C20 | 6.6L |
| 1985 | C20 | 7.4L |
| 1977–1978, 1981, 1985 | C20 Suburban | 5.0L |
| 1979, 1984–1985 | C20 Suburban | 5.7L |
| 1982 | C20 Suburban | 6.2L |
| 1979–1980 | C20 Suburban | 6.6L |
| 1976, 1979–1981 | C20 Suburban | 7.4L |
| 1975–1976 | C30 | 5.7L |
| 1982 | C30 | 6.2L |
| 1976, 1982 | C30 | 7.4L |
| 1983 | Camaro | 2.5L |
| 1980–1981 | Camaro | 3.8L |
| 1973 | Camaro | 4.1L |
| 1980 | Camaro | 4.4L |
| 1973, 1979–1981 | Camaro | 5.0L |
| 1973, 1975, 1978–1979 | Camaro | 5.7L |
| 1982 | Caprice | 3.8L |
| 1977 | Caprice | 5.0L |
| 1973–1974, 1976, 1980–1982 | Caprice | 5.7L |
| 1973 | Caprice | 6.6L |
| 1974 | Caprice | 7.4L |
| 1983, 1985 | Celebrity | 2.5L |
| 1985 | Citation II | 2.5L |
| 1976–1977 | Corvette | 5.7L |
| 1972–1973 | Corvette | 7.4L |
| 1978, 1980, 1983 | El Camino | 3.8L |
| 1979, 1981, 1983 | El Camino | 5.0L |
| 1974 | El Camino | 7.4L |
| 1977, 1981–1982 | G10 | 5.0L |
| 1980 | G10 | 5.7L |
| 1985 | G20 | 4.3L |
| 1986 | G20 | 5.0L |
| 1975, 1981, 1983 | G20 | 5.7L |
| 1976 | G20 | 6.6L |
| 1985 | G30 | 4.3L |
| 1975–1976, 1978, 1984–1985 | G30 | 5.7L |
| 1976, 1978, 1980 | G30 | 6.6L |
| 1976 | G30 | 7.4L |
| 1980–1981 | Impala | 3.8L |
| 1980 | Impala | 5.0L |
| 1973, 1978–1982 | Impala | 5.7L |
| 1973–1974 | Impala | 7.4L |
| 1978, 1981, 1985 | K10 | 5.0L |
| 1976, 1985 | K10 | 5.7L |
| 1982 | K10 | 6.2L |
| 1975–1976, 1978 | K10 | 6.6L |
| 1980 | K10 | 7.4L |
| 1974–1975, 1977, 1979, 1981 | K10 Suburban | 5.7L |
| 1974 | K10 Suburban | 7.4L |
| 1977 | K20 | 5.0L |
| 1976, 1980, 1983 | K20 | 5.7L |
| 1978 | K20 | 6.6L |
| 1977–1978 | K20 | 7.4L |
| 1985 | K20 Suburban | 5.0L |
| 1973, 1977–1978, 1981–1982 | K20 Suburban | 5.7L |
| 1976–1977, 1979 | K20 Suburban | 6.6L |
| 1973 | K20 Suburban | 7.4L |
| 1980, 1983, 1985 | K30 | 5.7L |
| 1978 | K30 | 6.6L |
| 1977, 1980, 1985 | K30 | 7.4L |
| 1979 | K5 Blazer | 5.0L |
| 1976, 1978, 1985 | K5 Blazer | 5.7L |
| 1982 | K5 Blazer | 6.2L |
| 1975–1976, 1979 | K5 Blazer | 6.6L |
| 1977 | K5 Blazer | 7.4L |
| 1978–1979 | Malibu | 3.3L |
| 1979–1981, 1983 | Malibu | 3.8L |
| 1981 | Malibu | 4.4L |
| 1980–1981, 1983 | Malibu | 5.0L |
| 1978–1981 | Monte Carlo | 3.8L |
| 1979, 1982 | Monte Carlo | 4.4L |
| 1981–1983 | Monte Carlo | 5.0L |
| 1975–1977, 1982 | Monte Carlo | 5.7L |
| 1976 | Monte Carlo | 6.6L |
| 1973 | Monte Carlo | 7.4L |
| 1976 | Monza | 2.3L |
| 1978 | Monza | 2.5L |
| 1975 | Monza | 4.3L |
| 1977, 1979 | Monza | 5.0L |
| 1975 | Nova | 4.1L |
| 1976 | Nova | 5.0L |
| 1974–1975, 1978 | Nova | 5.7L |
| 1978 | P10 | 5.7L |
| 1973 | P10 Van | 7.4L |
| 1977, 1980, 1983, 1986 | P20 | 5.7L |
| 1976 | P20 | 7.4L |
| 1975, 1979–1980, 1982 | P30 | 5.7L |
| 1975–1977 | P30 | 7.4L |
GMC fitment
| Model years | Model | Engine |
|---|---|---|
| 1977–1978 | C15 | 5.7L |
| 1976 | C15 | 6.6L |
| 1975–1976 | C15 | 7.4L |
| 1977 | C15 Suburban | 5.0L |
| 1978 | C15 Suburban | 5.7L |
| 1980, 1982, 1985 | C1500 | 5.0L |
| 1979–1981 | C1500 | 5.7L |
| 1979–1980 | C1500 | 6.6L |
| 1979 | C1500 | 7.4L |
| 1985 | C1500 Suburban | 5.0L |
| 1979–1980, 1984 | C1500 Suburban | 5.7L |
| 1982 | C1500 Suburban | 6.2L |
| 1978 | C25 | 5.0L |
| 1976–1977 | C25 Suburban | 5.7L |
| 1977 | C25 Suburban | 7.4L |
| 1981 | C2500 | 5.0L |
| 1985 | C2500 | 5.7L |
| 1979 | C2500 | 6.6L |
| 1982 | C2500 | 7.4L |
| 1983 | C2500 Suburban | 5.0L |
| 1980, 1982 | C2500 Suburban | 5.7L |
| 1980, 1983–1985 | C2500 Suburban | 7.4L |
| 1975–1976 | C35 | 5.7L |
| 1975–1976 | C35 | 7.4L |
| 1981, 1983 | C3500 | 5.7L |
| 1982 | C3500 | 6.2L |
| 1980, 1982 | C3500 | 7.4L |
| 1980, 1982 | Caballero | 3.8L |
| 1979, 1981 | Caballero | 4.4L |
| 1978–1980, 1982 | Caballero | 5.0L |
| 1979 | Caballero | 5.7L |
| 1978 | G15 | 5.7L |
| 1981, 1985 | G1500 | 5.0L |
| 1980–1981, 1985 | G1500 | 5.7L |
| 1978 | G25 | 5.7L |
| 1977 | G25 | 6.6L |
| 1976 | G25 | 7.4L |
| 1984 | G2500 | 5.0L |
| 1984–1985 | G2500 | 5.7L |
| 1979–1980 | G2500 | 6.6L |
| 1978 | G35 | 5.7L |
| 1978 | G35 | 6.6L |
| 1985 | G3500 | 4.3L |
| 1981, 1984–1985 | G3500 | 5.7L |
| 1980, 1982, 1985 | Jimmy | 5.0L |
| 1974–1977, 1979 | Jimmy | 5.7L |
| 1975 | Jimmy | 6.6L |
| 1976 | K15 | 5.7L |
| 1978 | K15 | 6.6L |
| 1978 | K15 Suburban | 5.0L |
| 1975 | K15 Suburban | 5.7L |
| 1975–1976 | K15 Suburban | 6.6L |
| 1982–1983, 1985 | K1500 | 5.0L |
| 1981, 1984 | K1500 | 5.7L |
| 1979, 1983 | K1500 Suburban | 5.7L |
| 1978 | K25 | 5.0L |
| 1977 | K25 | 5.7L |
| 1977 | K25 | 6.6L |
| 1976 | K25 | 7.4L |
| 1977 | K25 Suburban | 5.7L |
| 1975–1977 | K25 Suburban | 6.6L |
| 1979, 1983, 1985 | K2500 | 5.7L |
| 1979, 1982–1983 | K2500 Suburban | 5.7L |
| 1979 | K2500 Suburban | 6.6L |
| 1980, 1983–1984 | K3500 | 5.7L |
| 1980, 1982–1983 | K3500 | 7.4L |
| 1978 | P25 | 5.7L |
| 1979, 1984, 1986 | P2500 | 5.7L |
| 1978 | P35 | 7.4L |
| 1980, 1982, 1984 | P3500 | 7.4L |
| 1982 | S15 | 2.8L |
| 1976 | Sprint | 5.0L |
| 1974, 1976 | Sprint | 6.6L |
Buick fitment
| Model years | Model | Engine |
|---|---|---|
| 1973 | Apollo | 4.1L |
| 1975 | Apollo | 5.7L |
| 1983 | Century | 2.5L |
| 1979 | Century | 3.2L |
| 1978–1979, 1981 | Century | 3.8L |
| 1979 | Century | 5.0L |
| 1977, 1979, 1981 | Century | 5.7L |
| 1983 | Electra | 4.1L |
| 1979–1980 | Electra | 5.7L |
| 1977–1978 | Electra | 6.6L |
| 1979 | Estate Wagon | 5.7L |
| 1977–1978 | LeSabre | 3.8L |
| 1978 | LeSabre | 5.0L |
| 1977, 1979–1980 | LeSabre | 5.7L |
| 1978 | LeSabre | 6.6L |
| 1975, 1977, 1980–1981, 1983 | Regal | 3.8L |
| 1980 | Regal | 5.0L |
| 1977, 1981 | Regal | 5.7L |
| 1980 | Riviera | 5.7L |
| 1977 | Riviera | 6.6L |
| 1976 | Skyhawk | 3.8L |
| 1980, 1982, 1985 | Skylark | 2.5L |
| 1976 | Skylark | 3.8L |
| 1976 | Skylark | 4.3L |
Cadillac fitment
| Model years | Model | Engine |
|---|---|---|
| 1975 | Calais | 8.2L |
| 1980 | DeVille | 4.1L |
| 1980 | DeVille | 6.0L |
| 1978–1979 | DeVille | 7.0L |
| 1974 | DeVille | 7.7L |
| 1976 | DeVille | 8.2L |
| 1972, 1975 | Eldorado | 8.2L |
| 1978 | Fleetwood | 7.0L |
| 1972–1973 | Fleetwood | 7.7L |
| 1974 | Fleetwood, excluding limousine | 7.7L |
| 1975 | Fleetwood | 8.2L |
Oldsmobile fitment
| Model years | Model | Engine |
|---|---|---|
| 1968 | 442 | 7.5L |
| 1981–1983 | 98 | 4.1L |
| 1982 | 98 | 5.0L |
| 1978–1979 | 98 | 5.7L |
| 1975, 1979 | 98 | 6.6L |
| 1973 | 98 | 7.5L |
| 1978–1979 | Custom Cruiser | 5.7L |
| 1974 | Custom Cruiser | 7.5L |
| 1978–1980 | Cutlass | 3.8L |
| 1979 | Cutlass | 4.3L |
| 1980 | Cutlass | 5.0L |
| 1974, 1976–1977, 1979–1981 | Cutlass | 5.7L |
| 1973 | Cutlass | 7.5L |
| 1979, 1982–1984 | Cutlass Calais | 3.8L |
| 1979–1980 | Cutlass Calais | 5.7L |
| 1983 | Cutlass Ciera | 2.5L |
| 1983 | Cutlass Ciera | 3.0L |
| 1980, 1982–1983 | Cutlass Cruiser | 5.7L |
| 1980, 1982–1983 | Cutlass Supreme | 3.8L |
| 1982 | Cutlass Supreme | 4.3L |
| 1977, 1979, 1982 | Delta 88 | 3.8L |
| 1979 | Delta 88 | 4.3L |
| 1980–1981 | Delta 88 | 5.0L |
| 1971–1972, 1974, 1977–1978, 1982 | Delta 88 | 5.7L |
| 1977, 1979 | Delta 88 | 6.6L |
| 1973–1974 | Delta 88 | 7.5L |
| 1980, 1983–1984 | Omega | 2.5L |
| 1978 | Omega | 3.8L |
| 1975–1976 | Omega | 4.3L |
| 1978–1979 | Omega | 5.0L |
| 1977–1979 | Omega | 5.7L |
| 1980 | Starfire | 2.5L |
| 1979 | Starfire | 3.8L |
| 1978 | Starfire | 5.0L |
| 1980, 1982 | Toronado | 5.0L |
| 1979–1980 | Toronado | 5.7L |
| 1971, 1974 | Vista Cruiser | 5.7L |
| 1971 | Vista Cruiser | 7.5L |
Pontiac fitment
| Model years | Model | Engine |
|---|---|---|
| 1975, 1977 | Astre | 2.3L |
| 1977 | Astre | 2.5L |
| 1980 | Bonneville | 5.7L |
| 1980 | Catalina | 3.8L |
| 1977–1979 | Catalina | 6.6L |
| 1981 | Firebird | 4.3L |
| 1980–1981 | Firebird | 4.9L |
| 1979 | Firebird | 5.0L |
| 1979, 1981–1982 | Grand Prix | 3.8L |
| 1979 | Grand Prix | 5.0L |
| 1977 | Grand Prix | 6.6L |
| 1977 | Grand Safari | 6.6L |
| 1977–1978, 1980 | LeMans | 3.8L |
| 1976 | LeMans | 4.3L |
| 1978, 1980 | LeMans | 5.0L |
| 1979 | LeMans | 5.7L |
| 1984 | Phoenix | 2.5L |
| 1977, 1979 | Phoenix | 3.8L |
| 1977 | Phoenix | 5.7L |
| 1976 | Sunbird | 2.3L |
| 1980 | Sunbird | 2.5L |
| 1977 | Sunbird | 3.8L |
| 1978 | Sunbird | 5.0L |
| 1977 | Ventura | 3.8L |
| 1975–1976 | Ventura | 4.3L |
| 1977 | Ventura | 5.0L |
| 1976 | Ventura | 5.7L |
What’s included
Includes one new aftermarket alternator with the double V-belt pulley installed.
Before ordering
Compare the mounting ears, adjustment bracket, pulley offset, belt width and available clearance with your existing installation. Custom or tractor conversions may require bracket and wiring changes.
Installation tip: Disconnect the battery before installation. Use a properly sized charging cable and secure electrical connections. One-wire hookup still requires a reliable ground through the mounting arrangement or a suitable ground lead.
Need help matching a replacement or custom installation? Text or email photos of the original alternator label, mounting bracket and pulley arrangement to our Auto Parts Desk.
Browse more replacement alternators or explore all auto parts.