Skip to product information
5.7L & 6.4L Timing Chain Kit for Dodge Charger, Durango & Challenger
$54.95
Aftermarket timing chain kit for select Dodge Charger, Durango and Challenger applications.
What’s included
- 1 × timing chain (76 link fine finish)
- 1 × tensioner (complete assembly)
- 1 × guide rail (fixed 2 bolt mount)
- 1 × crank sprocket (23 teeth)
Excluded components — Cam gear (46 teeth NGC VVT sprocket).
Part numbers
Kit part number E13401CP172S
Cross-references 53022316AC, 53022317AC, 4893429AA, 53022115AH. These numbers may identify a component within the kit. Check the package contents and engine fitment before ordering.
Check vehicle and engine fitmentView model years, engine codes and application notes
Match your model year and engine to the same row. Check any VIN code, production date or equipment restriction shown for that application.
| Years | Vehicle | Trim | Engine and fitment notes |
|---|---|---|---|
| 2009 | Chrysler 300 | C Lujo Sedan 4-Door, C Sedan 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZD |
| 2010 | Chrysler 300 | C Lujo Sedan 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2010–2012, 2014–2015 | Chrysler 300 | C Sedan 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2010, 2012, 2014–2015 | Chrysler 300 | S Sedan 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2011 | Chrysler 300 | C Sedan 4-Door | 5.7L 345 cu in V8 FLEX OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2012 | Chrysler 300 | C Sedan 4-Door, S Sedan 4-Door | 5.7L 345 cu in V8 FLEX OHV Naturally Aspirated · 16 Valve, HEMI, VIN 2, Engine Code EZH |
| 2014 | Chrysler 300 | C Luxury Sedan 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2015 | Chrysler 300 | C Platinum Sedan 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2009 | Chrysler Aspen | Limited Hybrid Sport Utility 4-Door | 5.7L 345 cu in V8 FULL HYBRID EV-GAS (FHEV) OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZE |
| 2009 | Chrysler Aspen | Limited Sport Utility 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZD |
| 2009–2012 | Dodge Challenger | R/T Coupe 2-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZC |
| 2012–2013 | Dodge Challenger | R/T Classic Coupe 2-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZC |
| 2014 | Dodge Challenger | R/T Classic Coupe 2-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2014–2015 | Dodge Challenger | R/T Coupe 2-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2015 | Dodge Challenger | R/T Plus Coupe 2-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2009 | Dodge Charger | R/T Sedan 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZD |
| 2009–2013 | Dodge Charger | SE Sedan 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2010–2015 | Dodge Charger | R/T Sedan 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2011 | Dodge Charger | R/T Road & Track Sedan 4-Door, R/T Sedan 4-Door, SE Sedan 4-Door | 5.7L 345 cu in V8 FLEX OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2011, 2015 | Dodge Charger | R/T Road & Track Sedan 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2012 | Dodge Charger | R/T Sedan 4-Door, SE Sedan 4-Door | 5.7L 345 cu in V8 FLEX OHV Naturally Aspirated · 16 Valve, HEMI, VIN 2, Engine Code EZH |
| 2012–2015 | Dodge Charger | Pursuit Sedan 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2009 | Dodge Durango | Limited Hybrid Sport Utility 4-Door | 5.7L 345 cu in V8 FULL HYBRID EV-GAS (FHEV) OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZE |
| 2009 | Dodge Durango | Limited Sport Utility 4-Door, SE Sport Utility 4-Door, SLT Sport Utility 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZD |
| 2011–2013 | Dodge Durango | Crew Sport Utility 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2011–2015 | Dodge Durango | Citadel Sport Utility 4-Door, R/T Sport Utility 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2012–2013 | Dodge Durango | Crew Plus Sport Utility 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2012–2015 | Dodge Durango | Special Service Sport Utility 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2014–2015 | Dodge Durango | Limited Sport Utility 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2009 | Dodge Ram 1500 | Laramie Crew Cab Pickup 4-Door, Laramie Extended Cab Pickup 4-Door, SLT Crew Cab Pickup 4-Door, SLT Extended Cab Pickup 4-Door, SLT Standard Cab Pickup 2-Door, ST Crew Cab Pickup 4-Door, ST Extended Cab Pickup 4-Door, ST Standard Cab Pickup 2-Door, Sport Crew Cab Pickup 4-Door, Sport Extended Cab Pickup 4-Door, Sport Standard Cab Pickup 2-Door, TRX Crew Cab Pickup 4-Door, TRX Extended Cab Pickup 4-Door, TRX4 Crew Cab Pickup 4-Door, TRX4 Extended Cab Pickup 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZD |
| 2010 | Dodge Ram 1500 | Laramie Crew Cab Pickup 4-Door, Laramie Extended Cab Pickup 4-Door, SLT Crew Cab Pickup 4-Door, SLT Extended Cab Pickup 4-Door, SLT Standard Cab Pickup 2-Door, ST Crew Cab Pickup 4-Door, ST Extended Cab Pickup 4-Door, ST Standard Cab Pickup 2-Door, Sport Crew Cab Pickup 4-Door, Sport Extended Cab Pickup 4-Door, Sport Standard Cab Pickup 2-Door, TRX Crew Cab Pickup 4-Door, TRX Extended Cab Pickup 4-Door, TRX Standard Cab Pickup 2-Door, TRX4 Crew Cab Pickup 4-Door, TRX4 Extended Cab Pickup 4-Door, TRX4 Standard Cab Pickup 2-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2009 | Dodge Ram 2500 | Crew Crew Cab Pickup 4-Door, Power Wagon Standard Cab Pickup 2-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZC |
| 2009–2010 | Dodge Ram 2500 | Laramie Crew Cab Pickup 4-Door, Laramie Extended Crew Cab Pickup 4-Door, Power Wagon Crew Cab Pickup 4-Door, SLT Crew Cab Pickup 4-Door, SLT Extended Crew Cab Pickup 4-Door, SLT Standard Cab Pickup 2-Door, ST Crew Cab Pickup 4-Door, ST Standard Cab Pickup 2-Door, SXT Crew Cab Pickup 4-Door, SXT Extended Crew Cab Pickup 4-Door, SXT Standard Cab Pickup 2-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZC |
| 2010 | Dodge Ram 2500 | TRX Crew Cab Pickup 4-Door, TRX Extended Crew Cab Pickup 4-Door, TRX Standard Cab Pickup 2-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZC |
| 2009 | Dodge Ram 3500 | Laramie Cab & Chassis 4-Door, Laramie Crew Cab Pickup 4-Door, Laramie Extended Crew Cab Pickup 4-Door, SLT Cab & Chassis 2-Door, SLT Cab & Chassis 4-Door, SLT Crew Cab Pickup 4-Door, SLT Extended Crew Cab Pickup 4-Door, SLT Standard Cab Pickup 2-Door, ST Cab & Chassis 2-Door, ST Cab & Chassis 4-Door, ST Crew Cab Pickup 4-Door, ST Standard Cab Pickup 2-Door, SXT Crew Cab Pickup 4-Door, SXT Extended Crew Cab Pickup 4-Door, SXT Standard Cab Pickup 2-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZC |
| 2009 | Jeep Commander | Limited Sport Utility 4-Door, Overland Sport Utility 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZD |
| 2009–2010 | Jeep Commander | Limited Premium Sport Utility 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZD |
| 2010 | Jeep Commander | Limited Sport Utility 4-Door, Sport Sport Utility 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2009 | Jeep Grand Cherokee | Limited Sport Utility 4-Door, Overland Sport Utility 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZD |
| 2009–2010 | Jeep Grand Cherokee | Limited Premium Sport Utility 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZD |
| 2010 | Jeep Grand Cherokee | North Edition Sport Utility 4-Door, S Limited Sport Utility 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2010–2013 | Jeep Grand Cherokee | Laredo Sport Utility 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2010–2015 | Jeep Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2011–2015 | Jeep Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2012 | Jeep Grand Cherokee | Overland Summit Sport Utility 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2012–2013 | Jeep Grand Cherokee | Laredo X Sport Utility 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2012–2015 | Jeep Grand Cherokee | SRT8 Sport Utility 4-Door | 6.4L 6424CC 392 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN J, Engine Code ESG |
| 2013–2015 | Jeep Grand Cherokee | SRT Sport Utility 4-Door | 6.4L 6424CC 392 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN J, Engine Code ESG |
| 2014–2015 | Jeep Grand Cherokee | Summit Sport Utility 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2011 | Ram 1500 | Laramie Longhorn Extended Cab Pickup 4-Door, SXT Crew Cab Pickup 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2011–2012 | Ram 1500 | Big Horn Extended Cab Pickup 4-Door, Outdoorsman Standard Cab Pickup 2-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2011–2013 | Ram 1500 | Big Horn Crew Cab Pickup 4-Door, Laramie Crew Cab Pickup 4-Door, Laramie Extended Cab Pickup 4-Door, Laramie Longhorn Crew Cab Pickup 4-Door, Outdoorsman Crew Cab Pickup 4-Door, Outdoorsman Extended Cab Pickup 4-Door, SLT Crew Cab Pickup 4-Door, SLT Extended Cab Pickup 4-Door, SLT Standard Cab Pickup 2-Door, ST Crew Cab Pickup 4-Door, ST Extended Cab Pickup 4-Door, ST Standard Cab Pickup 2-Door, Sport Crew Cab Pickup 4-Door, Sport Extended Cab Pickup 4-Door, Sport Standard Cab Pickup 2-Door, Tradesman Standard Cab Pickup 2-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2011, 2013 | Ram 1500 | SXT Extended Cab Pickup 4-Door, SXT Standard Cab Pickup 2-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2012 | Ram 1500 | Tradesman HD Standard Cab Pickup 2-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2012–2013 | Ram 1500 | Express Crew Cab Pickup 4-Door, Express Extended Cab Pickup 4-Door, Express Standard Cab Pickup 2-Door, Tradesman Crew Cab Pickup 4-Door, Tradesman Extended Cab Pickup 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2013 | Ram 1500 | R/T Standard Cab Pickup 2-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZH |
| 2011–2012 | Ram 2500 | Outdoorsman Extended Crew Cab Pickup 4-Door, Outdoorsman Standard Cab Pickup 2-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZC |
| 2011–2013 | Ram 2500 | Laramie Crew Cab Pickup 4-Door, Laramie Extended Crew Cab Pickup 4-Door, Laramie Longhorn Crew Cab Pickup 4-Door, Laramie Longhorn Extended Crew Cab Pickup 4-Door, Outdoorsman Crew Cab Pickup 4-Door, Power Wagon Crew Cab Pickup 4-Door, SLT Crew Cab Pickup 4-Door, SLT Extended Crew Cab Pickup 4-Door, SLT Standard Cab Pickup 2-Door, ST Crew Cab Pickup 4-Door, ST Standard Cab Pickup 2-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZC |
| 2011, 2013 | Ram 2500 | SXT Crew Cab Pickup 4-Door, SXT Standard Cab Pickup 2-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZC |
| 2012 | Ram 2500 | SLT Crew Cab Pickup 4-Door, SLT Extended Crew Cab Pickup 4-Door, SLT Standard Cab Pickup 2-Door, ST Crew Cab Pickup 4-Door, ST Standard Cab Pickup 2-Door | 5.7L 345 cu in V8 BI-FUEL OHV Naturally Aspirated · 16 Valve, HEMI, VIN 2, Engine Code EZF |
| 2013 | Ram 2500 | SLT Crew Cab Pickup 4-Door, SLT Extended Crew Cab Pickup 4-Door, SLT Standard Cab Pickup 2-Door, Tradesman Crew Cab Pickup 4-Door, Tradesman Standard Cab Pickup 2-Door | 5.7L 345 cu in V8 CNG OHV Naturally Aspirated · 16 Valve, HEMI, VIN 2, Engine Code EZF |
| 2013 | Ram 2500 | Big Horn Crew Cab Pickup 4-Door, Big Horn Extended Crew Cab Pickup 4-Door, Lone Star Crew Cab Pickup 4-Door, Lone Star Extended Crew Cab Pickup 4-Door, Tradesman Crew Cab Pickup 4-Door, Tradesman Standard Cab Pickup 2-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZC |
| 2011 | Ram 3500 | SXT Cab & Chassis 2-Door, SXT Cab & Chassis 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZC |
| 2011–2012 | Ram 3500 | ST Cab & Chassis 2-Door, ST Cab & Chassis 4-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZC |
| 2011–2013 | Ram 3500 | Laramie Cab & Chassis 4-Door, Laramie Crew Cab Pickup 4-Door, Laramie Extended Crew Cab Pickup 4-Door, SLT Cab & Chassis 2-Door, SLT Cab & Chassis 4-Door, SLT Crew Cab Pickup 4-Door, SLT Extended Crew Cab Pickup 4-Door, SLT Standard Cab Pickup 2-Door, ST Crew Cab Pickup 4-Door, ST Standard Cab Pickup 2-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZC |
| 2011, 2013 | Ram 3500 | SXT Crew Cab Pickup 4-Door, SXT Standard Cab Pickup 2-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZC |
| 2013 | Ram 3500 | Big Horn Crew Cab Pickup 4-Door, Big Horn Extended Crew Cab Pickup 4-Door, Laramie Longhorn Crew Cab Pickup 4-Door, Laramie Longhorn Extended Crew Cab Pickup 4-Door, Lone Star Crew Cab Pickup 4-Door, Lone Star Extended Crew Cab Pickup 4-Door, SXT Extended Crew Cab Pickup 4-Door, Tradesman Cab & Chassis 2-Door, Tradesman Cab & Chassis 4-Door, Tradesman Crew Cab Pickup 4-Door, Tradesman Standard Cab Pickup 2-Door | 5.7L 345 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN T, Engine Code EZC |
| 2014–2015 | Ram 4500 | ST Cab & Chassis - Crew Cab 4-Door | 6.4L 6424CC 392 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN J, Engine Code ESB |
| 2014–2016 | Ram 4500 | Laramie Cab & Chassis - Crew Cab 4-Door, SLT Cab & Chassis - Crew Cab 4-Door, Tradesman Cab & Chassis - Crew Cab 4-Door | 6.4L 6424CC 392 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN J, Engine Code ESB |
| 2014–2015 | Ram 5500 | ST Cab & Chassis - Crew Cab 4-Door | 6.4L 6424CC 392 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN J, Engine Code ESB |
| 2014–2016 | Ram 5500 | Laramie Cab & Chassis - Crew Cab 4-Door, SLT Cab & Chassis - Crew Cab 4-Door, Tradesman Cab & Chassis - Crew Cab 4-Door | 6.4L 6424CC 392 cu in V8 GAS OHV Naturally Aspirated · 16 Valve, HEMI, VIN J, Engine Code ESB |
Fitment support before and after purchase. Contact the Auto Parts Desk.